Compare the facilities and services of our rooms
Room configuration | Single room | Double room | Family rooms (3 people) | Family room (4 people) | |
Dimensions (avg) | 11 m² | 11 m² | 11 m² | 14 m² | 16 m² |
Max. capacity (pers.) | 1 | 2 | 2 | 3 | 4 |
Type of bed | 1 Double (140 cm) | 1 Double (140 cm) | 2 Single (90 cm) | 1 Single (90 cm) + 1 Double (140 cm) | 2 Single (90 cm) + 1 Double (140 cm) |
Services and facilities | Single room | Double room | Family rooms (3 people) | Family room (4 people) | |
Sound proofing | |||||
Wardrobe | |||||
Work space | |||||
Shower | |||||
Canal + | |||||
Free WiFi | |||||
Flat screen TV | |||||
Satellite TV | |||||
Wake up service | |||||
Canal + Sport | |||||
Canal + Cinéma | |||||
Lift access | |||||
Non smoking |